Canon EOS Cinema C100
Canon Anuncia nueva Camara compacta para producción de Video
– Sensor super 35mm
– Grabación en AVCHD 4:2:0 en tarjetas SDHC
– Salida limpia HDMI que nos permitirá utilizar grabadores externos como el Atomos Ninja para obtener mejor resultado y saltarnos el codec.
– Micrófono estéreo incorporado en el asa y dos entradas XLR con phantom para micros externos.
– Montura EF.
El precio oficial es de 7.999 dolares, algo menos en euros.
Unlike its 4K sibling, the C100 offers 1,920 x 1,080 AVCHD via its Super 35mm 16:9 CMOS sensor, has an ISO range of 320 to 20,000 and sports the EF mount system. Other features of interest include a push auto iris function, one-shot auto focus, a multi-angle 3.5-inch LCD and a locking HDMI output. The C500, meanwhile, has now been tipped for an October debut with that princely $30,000 price-tag. But, if the C100 sounds more your jive, then you can scoop one up in November for a slightly less tax-deductible $7,999. Canon also took the opportunity to offer up two new cinema lenses: the CN-E15.5-47mm T2.8 L S/SP wide-angle and the CN-E30-105mm T2.8 L S/SP telephoto,
Lens Mount | EF mount (with EF contacts), compatible with EF, EF-S and EOS Cinema lens systems (non-PL) |
Sensor Type | CMOS (single panel, one sensor) |
Sensor Size | 24.6 x 13.8 mm (28.2 mm diagonally) Equivalent to Super 35 mm CMOS sensor |
Effective Pixels | 8.29MP (3840 x 2160) |
Total Pixels | Approx. 9.84MP (4206 x 2340 |
Scanning System | Progressive |
Filter | RGB Primary Color Filter (Bayer Array) |
Imaging Processor | DIGIC DV III |
Horizontal Resolution | 1000 TV lines |
Minimum Illumination | 59.94 Hz: 0.3 lux 50 Hz: 0.25 lux |
Illumination Correction | Yes |
Built-In ND Filter | Mechanical ND filter system with three densities (Clear, 2, 4, and 6-stops), manual operation type |
Focusing System | Manual, One-Shot AF Autofocus system is available, AF is dependant on interchangeable lenses |
Max. Shutter Speed | 1/2000 sec. |
ISO Range | 3200 to 20000 in 1-step and 1/3-step increments |
White Balance | AWB, Kelvin setting (setting range: 2000 – 15000K), daylight, tungsten, set A, set B |
Auto Function Support | One-Shot AF / Push Auto Iris (provided for all EF mount lenses) |
Correction of Peripheral Light Amount | Yes (when EF lenses are used) |
Recording/Codec | Signal System: NTSC and PAL Compression: MPEG-4 AVC/H.264 Color Space: 4:2:2 Maximum Bit Rate: 24Mbps Canon Log Gamma: Available File Format: AVCHD |
Down Conversion | Yes (MPEG2) |
Bit Rate | 24/17/7 Mbps |
Frame Rate | NTSC: 60i, 30p, 24p PAL: 50i, 25p |
Recording Media | 2 x SD/SDHC/SDXC card slots (video, still JPEG images, clip meta data, menu settings, Custom Picture Data) |
Simultaneous/Relay Recording | Yes |
Internal Stereo Microphone | Yes (handle unit) |
Audio Recording | 24 Mbps Mode: Linear PCM, 2-channel, 16-bit 48kHz All other Modes: Dolby Digital AC3 |
LCD Screen (Monitor Unit) | 3.5″ (8.8 cm diagonal) color wide-screen LCD with 16:9 aspect ratio vari-angle LCD that can move upward of 100° Equivalent to approx. 922,000 dots (640 x 480) 100% field of view ratio |
Viewfinder | 0.24″ (0.6 cm diagonal) color wide-screen EVF LCD with 16:9 aspect ratio Equivalent to approx. 1.555 million dots (960 x 540) 100% field of view ratio |
Genlock Terminal | No |
SDI Terminal | No |
Timecode Terminals | No (timecode provided through HDMI) |
HDMI Output | Yes, Type A (timecode can be superimposed on HDMI signal output) |
Video Terminal | 3.5mm 4-pole mini jack out only |
Headphone Output | Yes (3.5 mm mini jack), variable level settings available |
Microphone Input | Yes (3.5 mm mini jack) |
XLR Input | 2 x XLR inputs, Auto and Manual level settings (handle unit) Mic Trimming: -12, -6, 0, +6, +12 dB +48V Phantom Power available |
1 KHz Tone | Yes, -12, -18 or -20 dB |
Connectivity | USB Port, mini-B, Hi-Speed USB |
Power Supply (Rated) | 7.4 V DC (battery pack: BP-955), 8.4 V DC (DC in) |
Dimensions (Body & Thumb Rest, WxHxD) | 5.3 x 6.7 x 5.1″ (135 x 170 x 129 mm) |
Weight (Body Only) | 2.25 lb (1.02 kg) |
Leave a Reply